Description | |
---|---|
Product Name | Auricularia Auricula Extract 40% |
Botanical Name | Auricularia auricula |
Part Used | Fruiting Body |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethanol and Water |
Assay Polysaccharide by UV | ≥ 40 % |
Description | |
---|---|
Product Name | Black Cumin Extract |
Botanical Name | Cuminum cyminum. |
Part Used | Seed |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Black Sesame |
Botanical Name | Sesamum indicum |
Part Used | Seed |
Description | |
---|---|
Product Name | Cat's Claw Extract |
Botanical Name | Uncaria tomentosa |
Part Used | Whole Plant |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Assay Alkaloid | ≥ 3 % |
Description | |
---|---|
Product Name | Celery Seed Extract |
Botanical Name | Apium graveolens L. |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Coenzyme Q10 98% |
Other Name | Ubiquinone |
Content (%) | 98%- 101% of C59H90O4 |
Description | |
---|---|
Product Name | Epimedium Extract |
Botanical Name | Epimedium brevicornum Maxim |
Part Used | Stem and Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Grape Seed Extract |
Botanical Name | Vitis vinifera L. |
Part Used | Seed |
Extraction Ratio | 25:1 |
Extraction Solvent | Ethanol and Water |
Assay Oligomeric Proanthocyanidin (OPC) by UV | ≥ 95.0% |
Description | |
---|---|
Product Name | Green Coffee Extract 45% |
Botanical Name | Coffea canephora |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Acetone and Water |
Assay Total Chlorogenic Acids by HPLC | ≥ 45.0% w/w |
Assay Caffeine Content by HPLC | ≤ 2.0% w/w |
Description | |
---|---|
Product Name | Green Coffee Extract 70% |
Botanical Name | Coffea canephora |
Part Used | Seed |
Extraction Ratio | 20:1 |
Extraction Solvent | Acetone and Water |
Assay Total Chlorogenic Acids by HPLC | ≥ 70.0% w/w |
Assay Caffeine Content by HPLC | ≤ 2.0% w/w |
Description | |
---|---|
Product Name | Hawthorn Berry Powder |
Botanical Name | Crataegus pinnatifida |
Part Used | Fruit |
Description | |
---|---|
Product Name | Pine Bark Extract 95% |
Botanical Name | Pinus massoniana Lamb. |
Part Used | Bark |
Extraction Ratio | 25:1 |
Extraction Solvent | Ethanol and Water |
Assay Proanthocyanidin by HPLC | ≥ 95 % |
Description | |
---|---|
Product Name | Pomegranate Extract |
Botanical Name | Punica granatum L. |
Part Used | Fruit |
Extraction Ratio | 50:1 |
Extraction Solvent | Water |
Assay Ellagic Acid by HPLC | ≥ 40.0% |
Description | |
---|---|
Product Name | Pomegranate Extract |
Botanical Name | Punica granatum L. |
Part Used | Skin |
Extraction Solvent | Ethanol and Water |
Assay Polyphenol | ≥ 70 % |
Assay Punicalagin | ≥ 30 % |
Description | |
---|---|
Product Name | Roselle Powder |
Botanical Name | Hibiscus sabdariffa L. |
Part Used | Flower |
Description | |
---|---|
Product Name | Spirulina Powder |
Botanical Name | Spirulina platensis |
Part Used | Whole Plant |