Description | |
---|---|
Product Name | Alpha Lipoic Acid |
Assay by HPLC | ≥ 99% |
Description | |
---|---|
Product Name | Ashwagandha Extract |
Botanical Name | Withania somnifera |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Essay of Withanolides by Gravimetry | ≥ 2.5% |
Description | |
---|---|
Product Name | Haematococcus pluvialis |
Assay by HPLC | ≥ 3% |
Description | |
---|---|
Product Name | Bacopa Powder 20% |
Botanical Name | Bacopa monnieri |
Part Used | Aerial Part |
Assay of Total Bacosides by HPLC | ≥20% |
Description | |
---|---|
Product Name | Beta Carotene 1% |
Description | |
---|---|
Product Name | Bilberry Extract 25% |
Botanical Name | Vaccinium uliginosum L. |
Part Used | Fruit |
Extraction Ratio | 45:1 |
Extraction Solvent | Ethanol & Water |
Assay of Anthocyanidins by UV | ≥ 25% |
Description | |
---|---|
Product Name | Blueberry Extract 25% |
Botanical Name | Vaccinium uliginosum L. |
Part Used | Fruit |
Extraction Ratio | 45:1 |
Extraction Solvent | Ethanol & Water |
Assay of Anthocyanidins by UV | ≥ 25% |
Description | |
---|---|
Product Name | Brown Rice Powder |
Botanical Name | Oryza sativa |
Part Used | Seed |
Description | |
---|---|
Product Name | Centella Asiatica Extract 20% |
Botanical Name | Centella asiatica |
Part Used | Aerial Part |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Assay for Triterpenes by Gravimetry (%w/w) | ≥ 20.00 |
Assay for Saponins (%w/w) | ≥ 35.00 |
Description | |
---|---|
Product Name | Dates Dried Extract |
Botanical Name | Phoenix dactylifera |
Part Used | Fruit |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | DHA Powder 10% |
Source | Schizochytrium aggregatum |
Description | |
---|---|
Product Name | Ginkgo Biloba Extract 24% |
Botanical Name | Ginkgo biloba L. |
Part Used | Leaf |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol and Water |
Total Ginkgo Flavone Lucosides by HPLC | ≥ 24% |
Total Lactones by HPLC | ≥ 6% |
Description | |
---|---|
Product Name | Ginseng Extract (Panax) |
Botanical Name | Panax ginseng C.A.Mey |
Part Used | Root |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethanol and Water |
Assay Total Ginsenosides by HPLC | ≥ 7.0 % |
Description | |
---|---|
Product Name | Grape Seed Extract 95% |
Botanical Name | Vitis vinifera L. |
Part Used | Seed |
Extraction Ratio | 25:1 |
Extraction Solvent | Ethanol and Water |
Oligomeric Proanthocyanidin (OPC) | ≥95.0% by UV |
Description | |
---|---|
Product Name | Lutein Powder 10% |
Botanical Name | Tagetes erecta L. |
Part Used | Flower |
Extraction Ratio | 20:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Lutein Powder 20% |
Botanical Name | Tagetes erecta L. |
Part Used | Flower |
Extraction Ratio | 5:1 |
Extraction Solvent | Hexane |
Description | |
---|---|
Product Name | Lycopene Extract 5% |
Botanical Name | Blakeslea trispora |
Extraction Ratio | 40:1 |
Extraction Solvent | Dichloromethane |
Description | |
---|---|
Product Name | Lycopene Extract 10% |
Botanical Name | Lycopersicon esculentum Mill |
Part Used | Fruit |
Extraction Ratio | 35:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Moringa Leaves Powder |
Botanical Name | Moringa oleifera |
Part Used | Leaf |
Description | |
---|---|
Product Name | Pearl Powder |
Scientific Name | Pteria martensii |
Description | |
---|---|
Product Name | Phyllanthus Niruri Extract |
Botanical Name | Phyllanthus niruri |
Part Used | Aerial part |
Extraction Ratio | 10 : 1 |
Extraction Solvent | Methanol and Water |
Description | |
---|---|
Product Name | Pine Bark Extract 95% |
Botanical Name | Pinus massoniana Lamb. |
Part Used | Bark |
Extraction Ratio | 25:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Pine Bark Extract 98% |
Botanical Name | Pinus pinaster |
Part Used | Bark |
Extraction Ratio | 15:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Red Strawberry Premix |
Description | |
---|---|
Product Name | Soy Lecithin |
Botanical Name | Glycine max |
Part Used | Seed |
Description | |
---|---|
Product Name | Thiamine Hydrochloride (Vitamin B1) 98.5% |
Assay | 98.5% |
Description | |
---|---|
Product Name | Riboflavin (Vitamin B2) |
Assay | ≥ 97.2 to 103% |
Description | |
---|---|
Product Name | Vitamin B Complex |
Description | |
---|---|
Product Name | D-Calcium Pantothenate (Vitamin B5) |
Assay | 98.00-101.00% |
Description | |
---|---|
Product Name | Vitamin B3 (Nicotinamide) |
Assay | 98.5 - 101.5% |
Description | |
---|---|
Product Name | Zeaxanthin 10% |
Botanical Name | Tagetes erecta L. |
Part Used | Flower |
Extraction Ratio | 12:1 |
Extraction Solvent | N-Hexane |
Description | |
---|---|
Product Name | Pyridoxine HCL 98% (Vitamin B6) |
Assay | 99.0-101.0% |
Description | |
---|---|
Product Name | Vitamin B12 0.1% |
Assay by HPLC | ≥ 0.10% |
Description | |
---|---|
Product Name | Wolfberry Extract 50% |
Botanical Name | Lycium barbarum L |
Part Used | Fruit |
Extraction Ratio | 6:1 |
Extraction Solvent | Ethanol and Water |