Description | |
---|---|
Product Name | Acai Berry Extract |
Botanical Name | Euterpe oleracea M |
Part Used | Fruit |
Assay Anthocyanidins ( by UV) | ≥ 5 % |
Assay Polyphenols ( by UV) | ≥ 4 % |
Description | |
---|---|
Product Name | Alfafa Grass Powder |
Botanical Name | Medicago sativa |
Part Used | Aerial Part |
Description | |
---|---|
Product Name | Aloe Vera Extract 10% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and Water |
Assay Aloins A + B | ≥ 10 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 50% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Total Polysaccharide by Gravimetry | ≥ 50 % |
Assay Acemannan by Gravimetry | ≥ 20 % |
Assay Aloin by HPLC | ≤ 1 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 90% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol |
Assay Aloins A | ≥ 90 % |
Description | |
---|---|
Product Name | Apple Extract 70% |
Botanical Name | Malus domestica |
Part Used | Fruit |
Extraction Ratio | 250:1 |
Extraction Solvent | Ethanol |
Assay Total Polyphenols | ≥ 70 % |
Description | |
---|---|
Product Name | Aswagandha Extract 2.5% |
Botanical Name | Withania Somnifera |
Part Used | Root |
Assay Withanolides by Gravimetry | 2.65 % w/w |
Description | |
---|---|
Product Name | Astragalus Extract |
Botanical Name | Astragalus membranaceus |
Part Used | Root |
Assay Astragaloside IV by HPLC/ELSD | ≥ 0.3 % |
Assay Polysaccharides by UV | ≥ 20 % |
Description | |
---|---|
Product Name | Auricularia Auricula Extract 40% |
Botanical Name | Auricularia Auricula |
Part Used | Fruiting Body |
Assay Polysaccharide by UV | ≥ 40 % |
Description | |
---|---|
Product Name | Barley Powder |
Botanical Name | Hordeum vulgare |
Part Used | Seed |
Description | |
---|---|
Product Name | Bilberry Extract Powder |
Botanical Name | Vaccinium Uliginosum L |
Part Used | Fruit |
Assay Anthocyanidins by UV | 25.30 % |
Description | |
---|---|
Product Name | Blueberry Extract 25% |
Botanical Name | Vaccinium Uliginosum L. |
Part Used | Fruit |
Assay Anthocyanidins by UV | ≥ 25 % |
Description | |
---|---|
Product Name | Black Cumin Extract |
Botanical Name | Cuminum Cyminum |
Part Used | Seed |
Description | |
---|---|
Product Name | Brown Rice Powder |
Botanical Name | Oryza sativa |
Part Used | Seed |
Description | |
---|---|
Product Name | Celery Seed Extract 10:1 |
Botanical Name | Apium Graveolens L. |
Part Used | Seed |
Description | |
---|---|
Product Name | Coenzyme Q10 98% |
Other Name | Ubiquinone |
Content (%) | 98%- 101% of C59H90O4 |
Description | |
---|---|
Product Name | Curcumin Extract 5% |
Botanical Name | Curcuma Longa |
Part Used | Rhizome |
Assay Curcuminoids by UV | ≥ 5.0 % w/w |
Description | |
---|---|
Product Name | Curcumin Extract 5% |
Botanical Name | Curcuma Longa |
Part Used | Rhizome |
Assay Curcuminoids by UV | ≥ 5.0 % w/w |
Description | |
---|---|
Product Name | Curcumin Extract 10% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethyl Acetate |
Description | |
---|---|
Product Name | Curcumin Extract 95% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 50 : 1 |
Extraction Solvent | Ethyl Acetate |
Assay Curcuminoids by HPLC | ≥ 95.00% |
Description | |
---|---|
Product Name | Dates Dried Extract |
Botanical Name | Phoenix Dactylifera |
Part Used | Fruit |
Assay | - |
Description | |
---|---|
Product Name | DHA Powder 10% |
Source | Schizochytrium aggregatum |
Description | |
---|---|
Product Name | Fenugreek Extract 50% |
Botanical Name | Trigonella Foenum Graecum |
Part Used | Seed |
Assay Saponins by Gravimetry | ≥ 50.00 % |
Description | |
---|---|
Product Name | Flax Seed Extract 10:1 |
Botanical Name | Linum Usitatissimum L. |
Part Used | Seed |
Description | |
---|---|
Product Name | Flaxseed Oil Powder |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Assay Tea Polyphenols by UV | ≥ 95 % |
Assay Total Catechins by HPLC | ≥ 45 % |
Description | |
---|---|
Product Name | Gymnema Extract 25% |
Botanical Name | Gymnema sylvestre |
Part Used | Leaves |
Extraction Ratio | 5 : 1 |
Extraction Solvent | Methanol and Water |
Gymnemic Acids by Gravimetry(w/w) | ≥ 25.00% |
Description | |
---|---|
Product Name | Hawthorn Berry Powder |
Botanical Name | Crataegus pinnatifida |
Part Used | Fruit |
Description | |
---|---|
Product Name | Mangosteen Extract |
Botanical Name | Garcinia mangostana L. |
Part Used | Pericarp |
Extraction Ratio | - |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Milk Thistle Extract 80% |
Botanical Name | Silybum marianum (L.) Gaertn |
Part Used | Seed |
Extraction Ratio | 30:1 |
Extraction Solvent | Acetone |
Assay Silymarin by UV | ≥ 80 % |
Assay Silybin by HPLC | ≥ 30 % |
Description | |
---|---|
Product Name | Moringa Leaves Powder |
Botanical Name | Moringa oleifera |
Part Used | Leaf |
Description | |
---|---|
Product Name | Motherwort Extract |
Botanical Name | Leonurus japonicus Houtt |
Part Used | Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Natto 20,000 FU/g |
Botanical Name | Fermented Glycine max |
Part Used | Seed |
Component (Nattokinase) (FU/g) | > 20000 |
Description | |
---|---|
Product Name | Oat Beta Glucan 70% |
Beta Glucan | ≥ 70.0 % |
Description | |
---|---|
Product Name | Psyllium Husk 98% (100 Mesh) |
Botanical Name | Plantago ovata |
Part Used | Seeds |
Description | |
---|---|
Product Name | Grape Juice Powder |
Botanical Name | Vitis vinifera L. |
Part Used | Fruit |
Description | |
---|---|
Product Name | Red Yeast Rice 0.9-0.99% |
Botanical Name | Monascus purpureus |
Part Used | Semen |
Monacolin K Content (%) by HPLC | 0.9 – 0.99 |
Description | |
---|---|
Product Name | Spirulina Powder |
Botanical Name | Spirulina platensis |
Part Used | Whole Plant |
Carotenoids Content | ≥250mg/100g |
Phycocyanin Content | ≥10% |