Description | |
---|---|
Product Name | Agaricus Blazei Extract 40% |
Botanical Name | Agaricus Blazei |
Part Used | Fruiting Body |
Assay Polysaccharide (by UV) | ≥ 40 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 10% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and Water |
Assay Aloins A + B | ≥ 10 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 50% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Total Polysaccharide by Gravimetry | ≥ 50 % |
Assay Acemannan by Gravimetry | ≥ 20 % |
Assay Aloin by HPLC | ≤ 1 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 90% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol |
Assay Aloins A | ≥ 90 % |
Description | |
---|---|
Product Name | Alpha Lipoic Acid 99% |
Assay by HPLC | ≥ 99% |
Description | |
---|---|
Product Name | Aswagandha Extract 2.5% |
Botanical Name | Withania Somnifera |
Part Used | Root |
Assay Withanolides by Gravimetry | 2.65 % w/w |
Description | |
---|---|
Product Name | Banaba Extract 1% |
Botanical Name | Lagerstroemia Speciosa |
Part Used | Leaf |
Assay Corosolic Acid by HPLC | ≥ 1 % |
Description | |
---|---|
Product Name | Beta Carotene 1% |
β – Carotene Content by HPLC | ≥ 1.0% |
Description | |
---|---|
Product Name | Bitter Melon Extract 10% |
Botanical Name | Bitter Melon Extract 10% |
Part Used | Fruit |
Assay Bitters by Gravimetry | ≥ 10.0 % w/w |
Description | |
---|---|
Product Name | Black Cumin Extract |
Botanical Name | Cuminum Cyminum |
Part Used | Seed |
Description | |
---|---|
Product Name | Bilberry Extract Powder |
Botanical Name | Vaccinium Uliginosum L |
Part Used | Fruit |
Assay Anthocyanidins by UV | 25.30 % |
Description | |
---|---|
Product Name | Brown Rice Powder |
Botanical Name | Oryza sativa |
Part Used | Seed |
Description | |
---|---|
Product Name | Cinnamon Extract 10% |
Botanical Name | Cinnamomum cassia |
Part Used | Bark |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Assay for Polyphenols by UV | ≥ 10% |
Description | |
---|---|
Product Name | Curcumin Extract 5% |
Botanical Name | Curcuma Longa |
Part Used | Rhizome |
Assay Curcuminoids by UV | ≥ 5.0 % w/w |
Description | |
---|---|
Product Name | Curcumin Extract 10% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethyl Acetate |
Description | |
---|---|
Product Name | Curcumin Extract 95% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 50 : 1 |
Extraction Solvent | Ethyl Acetate |
Assay Curcuminoids by HPLC | ≥ 95.00% |
Description | |
---|---|
Product Name | Dandelion Extract 5:1 |
Botanical Name | Taraxacum Officinale |
Part Used | Whole Plant |
Description | |
---|---|
Product Name | Fenugreek Extract 50% |
Botanical Name | Trigonella Foenum Graecum |
Part Used | Seed |
Assay Saponins by Gravimetry | ≥ 50.00 % |
Description | |
---|---|
Product Name | Flax Seed Extract 10:1 |
Botanical Name | Linum Usitatissimum L. |
Part Used | Seed |
Description | |
---|---|
Product Name | Flaxseed Oil Powder |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Assay Tea Polyphenols by UV | ≥ 95 % |
Assay Total Catechins by HPLC | ≥ 45 % |
Description | |
---|---|
Product Name | Gymnema Extract 25% |
Botanical Name | Gymnema sylvestre |
Part Used | Leaves |
Extraction Ratio | 5 : 1 |
Extraction Solvent | Methanol and Water |
Gymnemic Acids by Gravimetry(w/w) | ≥ 25.00% |
Description | |
---|---|
Product Name | Luo Han Guo Powder |
Botanical Name | Siraitia grosvenorii |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water and Ethanol |
Description | |
---|---|
Product Name | Mangosteen Extract |
Botanical Name | Garcinia mangostana L. |
Part Used | Pericarp |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Moringa Leaves Powder |
Botanical Name | Moringa oleifera |
Part Used | Leaf |
Description | |
---|---|
Product Name | Moringa Oleifera Extract 10:1 |
Botanical Name | Moringa oleifera |
Part Used | Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Phyllanthus Emblica Extract |
Botanical Name | Emblica officinalis Gaertn. |
Part Used | Fruit |
Extraction ratio | 10:1 |
Extraction Solvent | Methanol & Water |
Assay For Tannins | ≥20.0% w/w |
Description | |
---|---|
Product Name | Quinoa Powder |
Botanical Name | Chenopodium quinoa |
Part Used | Seed |
Description | |
---|---|
Product Name | Okra Extract 10:1 |
Botanical Name | Abelmoschus esculentus |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Salacia Extract 10% |
Botanical Name | Salacia reticulata |
Part Used | Root |
Extraction Ratio | 10 : 1 |
Extraction Medium | Methanol and Water |
Assay of Saponins | ≥ 10.0% w/w |
Description | |
---|---|
Product Name | Sea Buckthorn Powder |
Botanical Name | Hippophae rhamnoides |
Part Used | Fruit |
Assay of Vitamin C | ≥ 1200 mg/100g |
Assay of Total Acids (Citric Acid) | ≥10% |
Description | |
---|---|
Product Name | Skullcap Extract 10:1 |
Botanical Name | Scutellaria baicalensis |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Wild Mango Extract |
Botanical Name | Irvingia gabonensis |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |