Description | |
---|---|
Product Name | Agaricus Blazei Extract 40% |
Botanical Name | Agaricus Blazei |
Part Used | Fruiting Body |
Assay Polysaccharide (by UV) | ≥ 40 % |
Description | |
---|---|
Product Name | Alfalfa Grass Powder |
Description | |
---|---|
Product Name | Aloe Vera Extract 10% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and Water |
Assay Aloins A + B | ≥ 10 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 50% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Total Polysaccharide by Gravimetry | ≥ 50 % |
Assay Acemannan by Gravimetry | ≥ 20 % |
Assay Aloin by HPLC | ≤ 1 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 90% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol |
Assay Aloins A | ≥ 90 % |
Description | |
---|---|
Product Name | Aphanizomenon Flos-Aquae |
Botanical Name | Aphanizomenon flos-aquae |
Part Used | Whole Microalgae |
Chlorophyll | ≥ 5 mg/g |
Phycocyanin | ≥ 4% |
Phenylethylamine | ≥ 0.1% |
Description | |
---|---|
Product Name | Ascorbic Acid (40-80 mesh) 99% |
Assay by HPLC | 99.0% ~ 100.5% |
Description | |
---|---|
Product Name | Astragalus Extract |
Botanical Name | Astragalus membranaceus |
Part Used | Root |
Assay Astragaloside IV by HPLC/ELSD | ≥ 0.3 % |
Assay Polysaccharides by UV | ≥ 20 % |
Description | |
---|---|
Product Name | Barley Grass Powder |
Botanical Name | Hordeum vulgare L. |
Part Used | Aerial Part |
Description | |
---|---|
Product Name | Bee Propolis Powder |
Propolis by Ethanol Distilling (%) | ≥ 70.0 |
Total Flavanoid by UV (%) | ≥ 12.0 |
Description | |
---|---|
Product Name | Broccoli Extract 0.3% |
Botanical Name | Brassica oleracea var italica |
Part Used | Aerial Part |
Extraction Ratio | 15:1 |
Extraction Solvent | Ethanol and Water |
Sulforphane by HPLC | ≥ 0.3% |
Description | |
---|---|
Product Name | Cat's Claw Extract 3% |
Botanical Name | Uncaria tomentosa |
Part Used | Whole Plant |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Alkaloid (%) | ≥ 3 |
Description | |
---|---|
Product Name | Chlorella Powder |
Botanical Name | Chlorella vulgaris |
Part Used | Whole Plant |
Description | |
---|---|
Product Name | Colostrum Powder |
Assay IgG | 18 - 22% |
Description | |
---|---|
Product Name | Cordyceps Militaris Powder 0.1% |
Botanical Name | Cordyceps militaris |
Part Used | Mycelium |
Assay (UV) Polysaccharide | ≥ 7.0% |
Mannitol (UV) | ≥ 4.0% |
Adenosine (HPLC) | ≥ 4.0% |
Cordycepin (HPLC) | ≥ 0.1% |
Description | |
---|---|
Product Name | Curcumin Extract 5% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethyl Acetate |
Description | |
---|---|
Product Name | Curcumin Extract 10% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethyl Acetate |
Description | |
---|---|
Product Name | Curcumin Extract 95% |
Botanical Name | Curcuma longa |
Part Used | Rhizome |
Extraction Ratio | 5:1 |
Extraction Solvent | Ethyl Acetate |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Tea Polyphenols by UV (%) | ≥ 95 |
Total Catechins by HPLC (%) | ≥ 45 |
Caffeine by HPLC (%) | ≤ 7.0 |
Description | |
---|---|
Product Name | Hawthorn Berry Powder |
Botanical Name | Crataegus pinnatifida |
Part Used | Fruit |
Description | |
---|---|
Product Name | Licorice Extract 26% |
Botanical Name | Glycyrrhiza gabra L. |
Part Used | Root |
Extraction Ratio | 3:1 |
Extraction Solvent | Water |
Glycyrrhizin | ≥ 26 % |
Description | |
---|---|
Product Name | Mangosteen Extract |
Botanical Name | Garcinia mangostana L. |
Part Used | Pericarp |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Peppermint Powder |
Description | |
---|---|
Product Name | Phyllanthus Emblica Extract |
Botanical Name | Emblica officinalis Gaertn. |
Part Used | Fruit |
Extraction solvent | Methanol & Water |
Extraction ratio | 10 : 1 |
Description | |
---|---|
Product Name | Probiocap Bifidobacterium Rosell |
Description | |
---|---|
Product Name | Red Beet Powder |
Botanical Name | Beta vulgaris |
Part Used | Root |
Description | |
---|---|
Product Name | Reishi Mushroom Extract 10% |
Botanical Name | Ganoderma lucidum (Leyss.ex.Fr.) Karst |
Extraction Ratio | 4 : 1 |
Extraction Solvent | Water |
Polysaccharide by UV (%) | ≥10.0 |