Description | |
---|---|
Product Name | Astragalus Extract |
Botanical Name | Astragalus membranaceus |
Part Used | Root |
Assay Astragaloside IV by HPLC/ELSD | ≥ 0.3 % |
Assay Polysaccharides by UV | ≥ 20 % |
Description | |
---|---|
Product Name | Barley Powder |
Botanical Name | Hordeum vulgare |
Part Used | Seed |
Description | |
---|---|
Product Name | Bilberry Extract Powder |
Botanical Name | Vaccinium Uliginosum L |
Part Used | Fruit |
Assay Anthocyanidins by UV | 25.30 % |
Description | |
---|---|
Product Name | Cordyceps |
Botanical Name | Cordyceps sinensis |
Part Used | Mycelium |
Extraction Ratio | 4:1 |
Extraction Solvent | Water |
Assay Polysaccharides by UV | ≥ 30.0 % |
Description | |
---|---|
Product Name | Cordyceps Militaris Powder |
Botanical Name | Cordyceps Militaris |
Part Used | Whole Fungi |
Assay Cordycepins by HPLC | ≥ 0.4% |
Description | |
---|---|
Product Name | Dandelion Extract 5:1 |
Botanical Name | Taraxacum Officinale |
Part Used | Whole Plant |
Description | |
---|---|
Product Name | Foti Extract |
Botanical Name | Polygonum multiflorum Thunb |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Guarana Extra |
Botanical Name | Paullinia cupana |
Part Used | Seed |
Extraction Ratio | 4:1 |
Extraction Solvent | Water and Ethanol |
Description | |
---|---|
Product Name | Natto 20,000 FU/g |
Botanical Name | Fermented Glycine max |
Part Used | Seed |
Component (Nattokinase) (FU/g) | > 20000 |
Description | |
---|---|
Product Name | Phyllanthus Niruri Extract 5% |
Botanical Name | Phyllanthus niruri |
Part Used | Aerial Part |
Extraction Ratio | 10 : 1 |
Extraction Solvent | Methanol and Water |
Assay Bitters by Gravimetry | ≥ 5.0% |