Description | |
---|---|
Product Name | Alpha Lipoic Acid 99% |
Description | |
---|---|
Product Name | Agaricus Blazei Extract 40% |
Botanical Name | Agaricus blazei |
Part Used | Fruit |
Description | |
---|---|
Product Name | Cascara Sagrada Extract |
Botanical Name | Rhamnus purshiana |
Part Used | Bark |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Centella Asiatica Extract 20% |
Botanical Name | Centella asiatica |
Part Used | Aerial Part |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Triterpenes by Gravimetry (%w/w) | ≥ 20.00 |
Saponins (%w/w) | ≥ 35.00 |
Description | |
---|---|
Product Name | Dandelion Extract |
Botanical Name | Taraxacum officinale |
Part Used | Whole plant |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Epimedium Extract 10% |
Botanical Name | Epimedium grandiflorum |
Part Used | Leaf |
Extraction Ratio | 15:1 |
Extraction Solvent | Water and Ethanol |
Description | |
---|---|
Product Name | Foti Extract |
Botanical Name | Polygonum multiflorum Thunb |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Tea Polyphenols by UV (%) | ≥ 95 |
Total Catechins by HPLC (%) | ≥ 45 |
Caffeine by HPLC (%) | ≤ 7.0 |
Description | |
---|---|
Product Name | Milk Thistle Extract 80% |
Botanical Name | Silybum marianum (L.) Gaertn |
Part Used | Seed |
Extraction Ratio | 30 : 1 |
Extraction Solvent | Acetone |
Silymarin by UV | ≥80.0% |
Silybin by HPLC | ≥30.0% |
Description | |
---|---|
Product Name | Moringa Leaves Powder |
Botanical Name | Moringa oleifera |
Part Used | Leaf |
Description | |
---|---|
Product Name | Natto Fermented Powder |
Other Name | Fermented Glycine max |
Part Used | Seed |
Component (Nattokinase) | > 20000 fu/g |
Description | |
---|---|
Product Name | Papaya Leaf Extract |
Botanical Name | Carica papaya Linn. |
Part Used | Leaf |
Extraction Ratio | 5:1 |
Description | |
---|---|
Product Name | Pearl Powder |
Scientific Name | Pteria martensii |
Description | |
---|---|
Product Name | Phyllanthus Niruri Extract |
Botanical Name | Phyllanthus niruri |
Part Used | Aerial Part |
Extraction Ratio | 10 : 1 |
Extraction Solvent | Methanol and Water |
Bitters by Gravimetry | ≥ 5.0% |
Description | |
---|---|
Product Name | Sea Buckthorn Powder |
Botanical Name | Hippophae rhamnoides |
Part Used | Fruit |
Vitamin C | ≥ 1200 mg/100g |
Total Acids (Citric Acid) | ≥10% |
Description | |
---|---|
Product Name | Skullcap Extract |
Botanical Name | Scutellaria baicalensis |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Sky Fruit Extract |
Botanical Name | Swietenia macrophylla |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Soursop Extract |
Botanical Name | Annona muricata L. |
Part Used | Fruit |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Soy Lecithin |
Botanical Name | Glycine max- |
Part Used | Seed |