Description | |
---|---|
Product Name | Aswagandha Extract 2.5% |
Botanical Name | Withania somnifera |
Part Used | Root |
Extraction Ratio | 10:1 |
Assay Withanolides by Gravimetry | ≥ 2.5% w/w |
Description | |
---|---|
Product Name | Butea Superba Powder |
Botanical Name | Butea superba |
Part Used | Root |
Description | |
---|---|
Product Name | Cordyceps |
Botanical Name | Cordyceps sinensis |
Part Used | Mycelium |
Extraction Ratio | 4:1 |
Extraction Solvent | Water |
Assay Polysaccharides by UV | ≥ 30.0 % |
Description | |
---|---|
Product Name | Cordyceps Militaris Powder |
Botanical Name | Cordyceps Militaris |
Part Used | Whole Fungi |
Assay Cordycepins by HPLC | ≥ 0.4% |
Description | |
---|---|
Product Name | Epimedium Extract |
Botanical Name | Epimedium brevicornum Maxim |
Part Used | Stem and Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Foti Extract |
Botanical Name | Polygonum multiflorum Thunb |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Gravel Root Extract |
Botanical Name | Eutrochium purpureum |
Part Used | - |
Description | |
---|---|
Product Name | Guarana Extra |
Botanical Name | Paullinia cupana |
Part Used | Seed |
Extraction Ratio | 4:1 |
Extraction Solvent | Water and Ethanol |
Assay Caffeine by HPLC | ≥ 10% |
Description | |
---|---|
Product Name | Maca Extract |
Botanical Name | Lepidium meyenii Walp |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Pomegranate Extract |
Botanical Name | Punica granatum L. |
Part Used | Fruit |
Extraction Ratio | 50:1 |
Extraction Solvent | Water |
Assay Ellagic Acid by HPLC | ≥ 40.0% |
Description | |
---|---|
Product Name | Pomegranate Extract |
Botanical Name | Punica granatum L. |
Part Used | Skin |
Extraction Solvent | Ethanol and Water |
Assay Polyphenol | ≥ 70 % |
Assay Punicalagin | ≥ 30 % |
Description | |
---|---|
Product Name | Royal Jelly Powder |
Assay 10-HDA by HPLC | ≥ 1.5 % |
Description | |
---|---|
Product Name | Royal Jelly Powder |
Assay 10-HDA by HPLC | ≥ 4.0 % |
Description | |
---|---|
Product Name | Saw Palmetto Extract |
Botanical Name | Serenoa repens |
Part Used | Fruit |
Extraction Ratio | 20:1 |
Extraction Solvent | Ethanol |
Assay Total Fatty Acids by GC | ≥ 25 % |
Description | |
---|---|
Product Name | Schisandra Extract Powder 10:1 |
Botanical Name | Schisandra chinensis |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Tongkat Ali Extract 10% |
Botanical Name | Eurycoma longifolia |
Part Used | Root |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Eurycomanone | 0.1% to 0.2% |
Description | |
---|---|
Product Name | Tongkat Ali Powder |
Botanical Name | Eurycoma longifolia |
Part Used | Root |
Description | |
---|---|
Product Name | Tribulus Extract 40% |
Botanical Name | Tribulus terrestris |
Part Used | Aerial Parts |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Assay Saponins | ≥ 40.00 % |