Description | |
---|---|
Product Name | Apple Extract 70% |
Botanical Name | Malus domestica |
Part Used | Fruit |
Extraction Ratio | 250:1 |
Extraction Solvent | Ethanol |
Assay Total Polyphenols | ≥ 70 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 10% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and Water |
Assay Aloins A + B | ≥ 10 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 50% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Total Polysaccharide by Gravimetry | ≥ 50 % |
Assay Acemannan by Gravimetry | ≥ 20 % |
Assay Aloin by HPLC | ≤ 1 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 90% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol |
Assay Aloins A | ≥ 90 % |
Description | |
---|---|
Product Name | Alpha Lipoic Acid 99% |
Assay by HPLC | ≥ 99% |
Description | |
---|---|
Product Name | Ascorbic Acid (40-80 mesh) 99% |
Assay by HPLC | 99.0% ~ 100.5% |
Description | |
---|---|
Product Name | Astaxanthin 3% |
Species Name | Haematococcus pluvialis |
Assay by HPLC | ≥ 3% |
Description | |
---|---|
Product Name | Beta Carotene 1% |
β – Carotene Content by HPLC | ≥ 1.0% |
Description | |
---|---|
Product Name | Cascara Sagrada Extract 5:1 |
Botanical Name | Rhamnus purshiana, D.C |
Part Used | Bark |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Coenzyme Q10 98% |
Other Name | Ubiquinone |
Content (%) | 98%- 101% of C59H90O4 |
Description | |
---|---|
Product Name | Dates Dried Extract |
Botanical Name | Phoenix dactylifera |
Part Used | Fruits |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Fish Collagen Peptide |
Source | Tilapia Scales (Oreochromis niloticus) |
Description | |
---|---|
Product Name | Fleeceflower Root Extract |
Botanical Name | - |
Part Used | - |
Description | |
---|---|
Product Name | Glycerin USP |
Glycerin (calculated from Specific Gravity) | LSL: 99.7% |
Description | |
---|---|
Product Name | Grape Seed Extract 95% |
Botanical Name | Vitis Vinifera L. |
Part Used | Seed |
Assay Oligomeric Proanthocyanidin (OPC) UV | ≥ 95.0 % |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Assay Tea Polyphenols by UV | ≥ 95 % |
Assay Total Catechins by HPLC | ≥ 45 % |
Description | |
---|---|
Product Name | L-Arginine 98.5% |
Standard | FCC8 |
CAS No | 74-79-3 |
Chemical Formula | C6H14N4O2 |
Molecular Weight | 174.2 g/mol |
Assay Arginine by HPLC | 98.50 - 101.50% |
Description | |
---|---|
Product Name | L-Glutathione 98% |
Assay of L-Glutathione | 98.00 to 101.00% |
Description | |
---|---|
Product Name | Lycopene Extract 5% |
Botanical Name | Blakeslea trispora |
Part Used | Fruit |
Extraction Ratio | 40:1 |
Extraction Solvent | Dichloromethane |
Assay Lycopene by HPLC | ≥ 5 % |
Description | |
---|---|
Product Name | Lycopene Extract 10% |
Botanical Name | Blakeslea trispora |
Part Used | Fruit |
Extraction Ratio | 35:1 |
Extraction Solvent | Ethanol and Water |
Assay Lycopene by HPLC | ≥ 10 % |
Description | |
---|---|
Product Name | Milk Thistle Extract 80% |
Botanical Name | Silybum marianum (L.) Gaertn |
Part Used | Seed |
Extraction Ratio | 30 : 1 |
Extraction Solvent | Acetone |
Assay Silymarin by UV | ≥ 80.00% |
Assay Silybin by HPLC | ≥ 30.00% |
Description | |
---|---|
Product Name | Pearl Powder |
Scientific Name | Pteria martensii |
Part Used | Pearl |
Description | |
---|---|
Product Name | Raspberry Ketone 98% |
Assay Raspberry Ketone | ≥ 98.0 % |
Description | |
---|---|
Product Name | Sky Fruit Extract 10:1 |
Botanical Name | Swietenia macrophylla |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Sodium Hyaluronate 91% |
Assay of Sodium Hyaluronate | ≥ 91.0% |
Description | |
---|---|
Product Name | Tremella Fuciformis Extract 80% |
Botanical Name | Tremella fuciformis |
Part Used | Sporocarp |
Extraction Ratio | 40:1 |
Extraction Solvent | Ethanol |
Assay Content of Total Saccharide (As Dry Base) | ≥ 80.0% |
Assay Content of Glucuronic acid | 10.0% - 25.0% |