Description | |
---|---|
Product Name | Wild Mango Seed Extract 10:1 |
Botanical Name | Irvingia gabonensis |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Aloe Vera Extract 10% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and Water |
Assay Aloins A + B | ≥ 10 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 50% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 100:1 |
Extraction Solvent | Water |
Assay Total Polysaccharide by Gravimetry | ≥ 50 % |
Assay Acemannan by Gravimetry | ≥ 20 % |
Assay Aloin by HPLC | ≤ 1 % |
Description | |
---|---|
Product Name | Aloe Vera Extract 90% |
Botanical Name | Aloe vera L. |
Part Used | Leaves |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol |
Assay Aloins A | ≥ 90 % |
Description | |
---|---|
Product Name | Apple Extract 70% |
Botanical Name | Malus domestica |
Part Used | Fruit |
Extraction Ratio | 250:1 |
Extraction Solvent | Ethanol |
Assay Total Polyphenols | ≥ 70 % |
Description | |
---|---|
Product Name | Banaba Extract 1% |
Botanical Name | Lagerstroemia speciosa |
Part Used | Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Water and Methanol |
Assay Corosolic Acid by HPLC/td> | ≥ 1 % |
Description | |
---|---|
Product Name | Blueberry Extract 25% |
Botanical Name | Vaccinium uliginosum L. |
Part Used | Fruit |
Extraction Ratio | 45:1 |
Extraction Solvent | Ethanol and Water |
Assay Anthocyanidins by UV | ≥ 25 % |
Description | |
---|---|
Product Name | Cascara Sagrada Extract 5:1 |
Botanical Name | Rhamnus purshiana, D.C |
Part Used | Bark |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Citrus Aurantium Extract 60% |
Botanical Name | Citrus aurantium |
Part Used | Fruit |
Extraction Ratio | 5:1 |
Extraction Solvent | water and ethano |
Assay Hesperidin by HPLC | ≥ 60 % |
Description | |
---|---|
Product Name | Dates Dried Extract |
Botanical Name | Phoenix dactylifera |
Part Used | Fruits |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Garcinia Cambogia Extract 60% |
Botanical Name | Garcinia cambogia |
Part Used | Fruit Rind |
Extraction Ratio | 5:1 |
Extraction Solvent | Acetone and Water |
Assay Hydroxy Citric Acid by HPLC | ≥ 60 % |
Assay Potassium by Flame Photometry | ≥ 3 % |
Magnesium by Titrimetry (%) | ≥ 12 % |
Description | |
---|---|
Product Name | Green Coffee Extract 45% |
Botanical Name | Coffea canephora |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Acetone and Water |
Assay Total Chlorogenic Acids by HPLC | ≥ 45.0% w/w |
Assay Caffeine Content by HPLC | ≤ 2.0% w/w |
Description | |
---|---|
Product Name | Green Tea Extract 95% |
Botanical Name | Camellia sinensis |
Part Used | Leaf |
Extraction Ratio | 12:1 |
Extraction Solvent | Water and Ethyl Acetate |
Assay Tea Polyphenols by UV | ≥ 95 % |
Assay Total Catechins by HPLC | ≥ 45 % |
Description | |
---|---|
Product Name | Guarana Extract 10% |
Botanical Name | Paullinia cupana |
Part Used | Seed |
Extraction Ratio | 4:1 |
Extraction Solvent | Water and Ethanol |
Assay Caffeine by HPLC | ≥ 10 % |
Description | |
---|---|
Product Name | Gymnema Extract 25% |
Botanical Name | Gymnema sylvestre |
Part Used | Leaves |
Extraction Ratio | 5 : 1 |
Extraction Solvent | Methanol and Water |
Assay Gymnemic Acids by Gravimetry | ≥ 25 % |
Description | |
---|---|
Product Name | Hawthorn Berry Powder |
Botanical Name | Crataegus pinnatifida |
Part Used | Fruit |
Description | |
---|---|
Product Name | Hoodia Gordonii Extract 20:1 |
Botanical Name | Hoodia gordonii |
Part Used | Aerial Part |
Extraction Ratio | 20 : 1 |
Extraction Solvent | Water and Ethanol |
Description | |
---|---|
Product Name | L-Carnitine Base 97% |
Botanical Name | - |
Part Used | - |
Assay | 97.0 - 103.0% |
Description | |
---|---|
Product Name | L-Phenylalanine 98.5% |
Botanical Name | - |
Part Used | |
Assay | 98.5 - 101.5% |
Description | |
---|---|
Product Name | Instant Lotus Leaf Extract 10:1 |
Botanical Name | Nelumbo nucifera |
Part Used | Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Milk Thistle Extract 80% |
Botanical Name | Silybum marianum (L.) Gaertn |
Part Used | Seed |
Extraction Ratio | 30:1 |
Extraction Solvent | Acetone |
Description | |
---|---|
Product Name | Momordica Charantia Extract |
Botanical Name | Momordica charantia |
Part Used | Fruit |
Extraction Ratio | 10 : 1 |
Extraction Solvent | Methanol and Water |
Description | |
---|---|
Product Name | Peppermint Powder |
Description | |
---|---|
Product Name | Psyllium Husk 98% |
Botanical Name | Plantago ovata |
Part Used | Seeds |
Description | |
---|---|
Product Name | Raspberry Ketone 98% |
Assay Raspberry Ketone | ≥ 98.0 % |
Description | |
---|---|
Product Name | Grape Seed Extract 95% |
Botanical Name | Vitis Vinifera L. |
Part Used | Seed |
Assay Oligomeric Proanthocyanidin (OPC) UV | ≥ 95.0 % |
Description | |
---|---|
Product Name | Roselle Powder |
Botanical Name | Hibiscus sabdariffa L. |
Part Used | Flower |
Description | |
---|---|
Product Name | Salacia Extract 10% |
Botanical Name | Salacia Extract 10% |
Part Used | Root |
Extraction Ratio | 10 : 1 |
Extraction Solvent | Methanol and Water |
Assay Saponins | ≥ 10.0% w/w |
Description | |
---|---|
Product Name | Skullcap Extract 10:1 |
Botanical Name | Scutellaria baicalensis |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Description | |
---|---|
Product Name | Soy Lecithin |
Botanical Name | Glycine max |
Part Used | Seed |
Acetone Insoluble | ≥ 97.00% |
Description | |
---|---|
Product Name | Water Soluble Chitosan |
Source | Chionoecetes sp. (Alaska Snow Crab) |
Part Used | Shell |
Assay D.A.C. | ≥90% |
Description | |
---|---|
Product Name | Wild Mango Extract |
Botanical Name | Irvingia gabonensis |
Part Used | Seed |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |