Description | |
---|---|
Product Name | Ashwagandha Extract 2.5% |
Botanical Name | Withania somnifera |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Assay Withanolides by Gravimetry | ≥ 2.5 % |
Description | |
---|---|
Product Name | Blueberry Extract 25% |
Botanical Name | Vaccinium uliginosum L. |
Part Used | Fruit |
Extraction Ratio | 45:1 |
Extraction Solvent | Ethanol and Water |
Assay Anthocyanidins by UV | ≥ 25 % |
Description | |
---|---|
Product Name | Dandelion Extract |
Botanical Name | Taraxacum officinale |
Part Used | The Total Herbs |
Extraction Ratio | 5:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Fenugreek Extract 40% |
Botanical Name | Trigonella foenum graecum |
Part Used | Seeds |
Extraction Ratio | 10:1 |
Extraction Solvent | Methanol and Water |
Assay Saponins by Gravimetry | ≥ 50.0 % |
Description | |
---|---|
Product Name | Flaxseed Extract |
Botanical Name | Linum usitatissimum |
Description | |
---|---|
Product Name | Ginger Extract 5% |
Botanical Name | Zingiber officinale |
Part Used | Root |
Extraction Ratio | 12:1 |
Extraction Solvent | Ethanol and water |
Assay Gingerols By HPLC | ≥ 5 % |
Description | |
---|---|
Product Name | Ginkgo Biloba Extract 24% |
Botanical Name | Ginkgo biloba L. |
Part Used | Leaf |
Extraction Ratio | 50:1 |
Extraction Solvent | Ethanol and Water |
Assay Total Ginkgo Flavone Glycosides by HPLC | ≥ 24 % |
Assay Total Terpene Lactones by HPLC | ≥ 6 % |
Assay Total Ginkgolic Acid by Mass Spectroscopy | ≤ 5ppm |
Description | |
---|---|
Product Name | Green Papaya Powder |
Botanical Name | Carica Papaya |
Description | |
---|---|
Product Name | Kacip Fatimah Extract |
Botanical Name | Labisia pumila |
Part Used | Leaf |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Licorice Extract 26% |
Botanical Name | Glycyrrhiza gabra L. |
Part Used | Root |
Extraction Ratio | 3:1 |
Extraction Solvent | Water |
Assay Glycyrrhizin | ≥ 26 % |
Description | |
---|---|
Product Name | Maca Extract |
Botanical Name | Lepidium meyenii Walp |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Manjakani Extract 4:1 |
Botanical Name | Quercus infectoria |
Part Used | Fruit |
Extraction Ratio | 4:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Papaya Leaf Extract |
Botanical Name | Carica papaya Linn. |
Part Used | Leaf |
Extraction Ratio | 5:1 |
Description | |
---|---|
Product Name | Pearl Powder |
Botanical Name | Pteria martensii |
Part Used | Pearl |
Description | |
---|---|
Product Name | Pomegranate Extract |
Botanical Name | Punica granatum L. |
Part Used | Fruit |
Extraction Ratio | 50:1 |
Extraction Solvent | Water |
Assay Ellagic Acid by HPLC | ≥ 40.0% |
Description | |
---|---|
Product Name | Pomegranate Extract 30% |
Botanical Name | Punica granatum L. |
Part Used | Skin |
Extraction Ratio | 20:1 |
Extraction Solvent | Ethanol and Water |
Assay Polypheno | ≥ 70% |
Assay Punicalagin | ≥ 30% |
Description | |
---|---|
Product Name | Pueraria Lobata Extract 40% |
Botanical Name | Pueraria lobata |
Part Used | Root |
Extraction Ratio | 10:1 |
Extraction Solvent | Ethanol and Water |
Assay Total Isoflavones by UV | ≥ 40.0% |
Description | |
---|---|
Product Name | Red Beet Powder |
Botanical Name | Beta vulgaris |
Part Used | Root |
Description | |
---|---|
Product Name | Schisandra Extract Powder 10:1 |
Botanical Name | Schisandra chinensis |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Sky Fruit Extract 10:1 |
Botanical Name | Swietenia macrophylla |
Part Used | Fruit |
Extraction Ratio | 10:1 |
Extraction Solvent | Water |
Description | |
---|---|
Product Name | Soy Isoflavone 40% |
Botanical Name | Glycine max (L.) Merr |
Extraction Ratio | 180:1 |
Extraction Solvent | Ethanol |
Assay Total Isoflavones | ≥ 40.00% |
Description | |
---|---|
Product Name | Tongkat Ali Powder |
Botanical Name | Eurycoma longifolia |
Part Used | Root |